Project Description
Sphere Two is an interactive art-science installation created for the Swiss Pavilion at Expo 2025. Visitors whisper their hopes into illuminated rings around a central lake, triggering the formation of floating soap bubbles. The system captures spoken wishes in English and Japanese, converts them to text, and categorizes them into thematic clusters that drive a dynamic projection.

My Role on the Project
As Tech Lead, I led the development of the AI solution that powers the installation, ensuring the seamless processing and visualization of visitor inputs — from multilingual speech-to-text transcription to topic modeling of the collected wishes and their visualization.
Some interesting data
Here we report the wishes collected at the pavilion up to the end of the project, clustered into topics retrieved by our pipeline. We list the top 10 topics in each case.

| Topic (in English) | Topic (in Japanese) |
|---|---|
| Equal society | 平等な社会 |
| Peaceful World | 平和な世界 |
| Happy day | 幸せな一日 |
| Personal health | 健康維持 |
| Healthy growth | 健やかな成長 |
| Delicious meals | おいしい食事 |
| Financial Wealth | 経済的富 |
| Happy family | 幸せな家族 |
| Work Commitment | 仕事への意欲 |
| Academic Success | 学業成功 |
Japanese speakers
Japanese speakers were the large majority of the visitors who left a wish.
| Topic (in English) | Topic (in Japanese) |
|---|---|
| Equal society | 平等な社会 |
| Peaceful World | 平和な世界 |
| Happy day | 幸せな一日 |
| Personal health | 健康維持 |
| Healthy growth | 健やかな成長 |
| Delicious meals | おいしい食事 |
| Financial Wealth | 経済的富 |
| Happy family | 幸せな家族 |
| Work Commitment | 仕事への意欲 |
| Universal happiness | みんなの幸せ |
English speakers
| Topic (in English) | Topic (in Japanese) |
|---|---|
| Equal society | 平等な社会 |
| Peaceful World | 平和な世界 |
| Delicious meals | おいしい食事 |
| Happy family | 幸せな家族 |
| Financial Wealth | 経済的富 |
| European travel | ヨーロッパ旅行 |
| Personal health | 健康維持 |
| Reunion Meeting | 再会の集まり |
| Work Commitment | 仕事への意欲 |
| Academic Success | 学業成功 |





